Pub Snack Electric Line Series 600
Series 600 Stands
| Dimensions | |||||
|---|---|---|---|---|---|
| Code | Name | L (mm) | P (mm) | H (mm) | Weight (Kg) |
| 6050S | BASE CUPBOARD 1 door MS/60 | 400 | 580 | 600 | 15 |
| 6050 | BASE CUPBOARD 2 doors NA/60 | 800 | 580 | 600 | 22 |
| 6051 | MOBILE supporto doppio 1 anta 2 cassetti NAC/60 | 800 | 580 | 600 | 29 |
| 6052 | MOBILE supporto doppio 2 ante riscaldato RA/60 | 800 | 580 | 600 | 27 |
| 6043 | OPEN STAND single unit with shelf | 400 | 580 | 600 | 6 |
| 6044E | OPEN STAND double unit with shelf mm.800 EL | 800 | 580 | 600 | 10 |
| 601262 | BARRETTA coprigiunta laterale | ||||
