Pub Snack Electric Line Series 600

Single or Double FRY TOP (smooth, ribbed, with chromium)

Dimensions
Code Name Model code Volts (V) Kw (Kw) L (mm) P (mm) H (mm) Weight (Kg)
6040 FRY TOP smooth top single unit FTSE 400 4 400 600 300 31
6040C FRY TOP Chrome smooth top single unit FTSE/C 400 4 400 600 300 31
6039 FRY TOP ribbed top single unit BRSE 400 4 400 600 300 31
6039D FRY TOP Chrome ribbed top single unit BRSE/C 400 4 400 600 300 31
6040B FRY TOP smooth top double unit FTDE 400 8 800 600 300 61
6040D FRY TOP Chrome smooth top double unit FTDE/C 400 8 800 600 300 61
6039C FRY TOP mixed top double unit FTME 400 8 800 600 300 61
6040CM FRY TOP Chrome mixed top double unit FTME/C 400 8 800 600 300 61

Vuoi ricevere informazioni su questo prodotto STILFER?

Contattaci