Electric FRYERS Line
Easy Line Line Fryer
Great performance that lasts over time
| Dimensions | Basket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Model code | Capacity (lts) | L (mm) | P (mm) | H (mm) | Weight (Kg) | Max Prod. (Kg/h) | Dimensions (LxPxH) (mm) | Capacity (Kg) | Volts (V) | Kw (Kw) |
| STF6 | STF6 | 6 | 310 | 460 | 390 | 11 | 8 | 200x240x100 | 0,9 | 230 | 3,1 |
| STF9 | STF9 | 9 | 310 | 530 | 420 | 12 | 12 | 220x300x100 | 1,3 | 230 | 3,45 |
| STF6+6 | STF6+6 | 6+6 | 620 | 460 | 390 | 23 | 16 | 200x240x100 | 0,9+0,9 | 230 | 3,1+3,1 |
| STF9+9 | STF9+9 | 9+9 | 620 | 530 | 420 | 25 | 24 | 220x300x100 | 1,3+1,3 | 230 | 3,45+3,45 |
| STF6E | STF6E | 6 | 310 | 500 | 390 | 12 | 13 | 200x240x100 | 0,9 | 400 | 5 |
| STF9E | STF9E | 9 | 310 | 550 | 420 | 13 | 20 | 220x300x100 | 1,3 | 400 | 5 |
| STF6+6E | STF6+6E | 6+6 | 620 | 500 | 390 | 23 | 26 | 200x240x100 | 0,9+0,9 | 400 | 5+5 |
| STF9+9E | STF9+9E | 9+9 | 620 | 550 | 420 | 25 | 40 | 220x300x100 | 1,3+1,3 | 400 | 5+5 |
