Pub Snack Electric Line Series 500

Fryer with frontal control panel - lifting head

Dimensions Basket
Code Name Model code Capacity (lts) L (mm) P (mm) H (mm) Volts (V) Kw (Kw) Dimensions (LxPxH) (mm) Capacity (Kg) Weight (Kg)
0053 FRYER single tank - table top SNACK 14 380 500 250 400/3 7 260x280x125 2 14
0053B FRYER double tank - table top SNACK DUO 14+14 760 500 250 400/3 7+7 260x280x125 2 24
0060 FRYER single tank - table top TECNA 10 380 500 250 230 3,45 260x220x110 1 13
0060B FRYER double tank - table top TECNA DUO 10+10 760 500 250 400/2N 3,45+3,45 260x220x110 1 21
0061 FRYER single tank - table top SUPER TECNA 10 380 500 250 400/3 5 260x220x110 1 14
0061B FRYER double tank - table top SUPER TECNA DUO 10+10 760 500 250 400/3 5+5 260x220x110 1 22
0060C FRYER single tank - free-standing model TECNA M. 10 380 500 850 230 3,45 260x220x110 1 20
0060D FRYER double tank - free-standing model TECNA M. DUO 10+10 760 500 850 400/2N 3,45+3,45 260x220x110 1 32
0061C FRYER single tank - free-standing model SUPER TECNA M. 10 380 500 850 400/3 5 260x220x110 1 21
0061D FRYER double tank - free-standing model SUPER TECNA M. DUO 10+10 760 500 850 400/3 5+5 260x220x110 1 33

Vuoi ricevere informazioni su questo prodotto STILFER?

Contattaci