Pub Snack Electric Line Series 500
Single or Double FRY TOP (smooth, ribbed, with chromium)
| Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Name | Model code | Volts (V) | Kw (Kw) | L (mm) | P (mm) | H (mm) | Weight (Kg) |
| 0039 | FRY TOP ribbed top single unit | LEVANTO | 400/3 | 3,6 | 380 | 500 | 250 | 26 |
| 0040 | FRY TOP smooth top single unit | LERICI | 400/3 | 3,6 | 380 | 500 | 250 | 28 |
| 0039D | FRY TOP Chrome ribbed top single unit | FRAMURA | 400/3 | 3,6 | 380 | 500 | 250 | 26 |
| 0040C | FRY TOP Chrome smooth top single unit | CROMO | 400/3 | 3,6 | 380 | 500 | 250 | 28 |
| 0040B | FRY TOP smooth top double unit | LERICI DUO | 400/3 | 3,6+3,6 | 760 | 500 | 250 | 52 |
| 0039C | FRY TOP mixed top double unit | DUO MIX | 400/3 | 3,6+3,6 | 760 | 500 | 250 | 50 |
| 0040D | FRY TOP Chrome smooth top double unit | CROMO DUO | 400/3 | 3,6+3,6 | 760 | 500 | 250 | 52 |
| 0040CM | FRY TOP Chrome mixed top double unit | CROMO MIX | 400/3 | 3,6+3,6 | 760 | 500 | 250 | 50 |
