Pub Snack Electric Line Series 500
Series 500 Stands
| Dimensions | |||||
|---|---|---|---|---|---|
| Code | Name | L (mm) | P (mm) | H (mm) | Weight (Kg) |
| 0050 | BASE CUPBOARD 2 doors NA | 760 | 500 | 600 | 19 |
| 0051 | BASE CUPBOARD 1 door, 2 drawers NAC | 760 | 500 | 600 | 27 |
| 0052 | HEATED BASE CUPBOARD 2 doors RA | 760 | 500 | 600 | 30 |
| 0043 | OPEN STAND single unit with shelf | 380 | 500 | 600 | 6,5 |
| 0044 | OPEN STAND double unit with shelf | 760 | 500 | 600 | 8,5 |
| 1260G | ALZATINA post. singola | ||||
| 1261G | ALZATINA post. doppia | ||||
| 1262 | BARRETTA coprigiunta laterale | ||||
